875
SIDE AND FACE MILLING CUTTERS WX6 - PM
SIDE AND FACE MILLING CUTTERS WX6 – PM
MATERIAL:
WX6-PM
IDEAL FOR:
STEEL
Codice / Ref. | Ø D1 js16 | L1 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
875063016 | 875063016 AL | 63 | 1.6 | 22 | 28 |
875063020 | 875063020 AL | 63 | 2 | 22 | 28 |
875063025 | 875063025 AL | 63 | 2.5 | 22 | 28 |
875063030 | 875063030 AL | 63 | 3 | 22 | 28 |
875063035 | 875063035 AL | 63 | 3.5 | 22 | 28 |
875080016 | 875080016 AL | 80 | 1.6 | 22 | 32 |
875080020 | 875080020 AL | 80 | 2 | 22 | 32 |
875080025 | 875080025 AL | 80 | 2.5 | 22 | 32 |
875080030 | 875080030 AL | 80 | 3 | 22 | 32 |
875080035 | 875080035 AL | 80 | 3.5 | 22 | 32 |
875100020 | 875100020 AL | 100 | 2 | 27 | 36 |
875100025 | 875100025 AL | 100 | 2.5 | 27 | 36 |
875100030 | 875100030 AL | 100 | 3 | 27 | 36 |
875100035 | 875100035 AL | 100 | 3.5 | 27 | 36 |
875125020 | 875125020 AL | 125 | 2 | 32 | 40 |
875125025 | 875125025 AL | 125 | 2.5 | 32 | 40 |
875125030 | 875125030 AL | 125 | 3 | 32 | 40 |
875125035 | 875125035 AL | 125 | 3.5 | 32 | 40 |
875125040 | 875125040 AL | 125 | 4 | 32 | 40 |
875125050 | 875125050 AL | 125 | 5 | 32 | 40 |
SIDE AND FACE MILLING CUTTERS WX6 – PM