865
SIDE AND FACE MILLING CUTTERS WX6 - PM
SIDE AND FACE MILLING CUTTERS WX6 – PM
MATERIAL:
WX6-PM
IDEAL FOR:
STEEL
Codice / Ref. | Ø D1 js16 | L1 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
865063040 | 865063040 AL | 63 | 4 | 22 | 16 |
865063050 | 865063050 AL | 63 | 5 | 22 | 16 |
865063060 | 865063060 AL | 63 | 6 | 22 | 16 |
865063070 | 865063070 AL | 63 | 7 | 22 | 16 |
865063080 | 865063080 AL | 63 | 8 | 22 | 16 |
865063100 | 865063100 AL | 63 | 10 | 22 | 16 |
865063120 | 865063120 AL | 63 | 12 | 22 | 16 |
865080040 | 865080040 AL | 80 | 4 | 22 | 18 |
865080050 | 865080050 AL | 80 | 5 | 22 | 18 |
865080060 | 865080060 AL | 80 | 6 | 22 | 18 |
865080070 | 865080070 AL | 80 | 7 | 22 | 18 |
865080080 | 865080080 AL | 80 | 8 | 22 | 18 |
865080090 | 865080090 AL | 80 | 9 | 22 | 18 |
865080100 | 865080100 AL | 80 | 10 | 22 | 18 |
865080120 | 865080120 AL | 80 | 12 | 22 | 18 |
865080160 | 865080160 AL | 80 | 16 | 22 | 18 |
865080200 | 865080200 AL | 80 | 20 | 22 | 18 |
865100040 | 865100040 AL | 100 | 4 | 27 | 20 |
865100050 | 865100050 AL | 100 | 5 | 27 | 20 |
865100060 | 865100060 AL | 100 | 6 | 27 | 20 |
865100070 | 865100070 AL | 100 | 7 | 27 | 20 |
865100080 | 865100080 AL | 100 | 8 | 27 | 20 |
865100090 | 865100090 AL | 100 | 9 | 27 | 20 |
865100100 | 865100100 AL | 100 | 10 | 27 | 20 |
865100120 | 865100120 AL | 100 | 12 | 27 | 20 |
865100160 | 865100160 AL | 100 | 16 | 27 | 20 |
865100200 | 865100200 AL | 100 | 20 | 27 | 20 |
865125060 | 865125060 AL | 125 | 6 | 32 | 22 |
865125080 | 865125080 AL | 125 | 8 | 32 | 22 |
865125100 | 865125100 AL | 125 | 10 | 32 | 22 |
865125120 | 865125120 AL | 125 | 12 | 32 | 22 |
SIDE AND FACE MILLING CUTTERS WX6 – PM