Codice / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
670150B | 670150B AL | 15 | 36 | 121 | 2 | 4 |
670160B | 670160B AL | 16 | 36 | 121 | 2 | 4 |
670180B | 670180B AL | 18 | 40 | 125 | 2 | 4 |
670200B | 670200B AL | 20 | 45 | 147 | 3 | 4 |
670220B | 670220B AL | 22 | 45 | 147 | 3 | 4 |
670240B | 670240B AL | 24 | 50 | 152 | 3 | 5 |
670250B | 670250B AL | 25 | 50 | 152 | 3 | 5 |
670260B | 670260B AL | 26 | 56 | 158 | 3 | 5 |
670280B | 670280B AL | 28 | 56 | 158 | 3 | 5 |
670300B | 670300B AL | 30 | 63 | 165 | 3 | 5 |
670320B | 670320B AL | 32 | 63 | 188 | 4 | 5 |
670340B | 670340B AL | 34 | 70 | 195 | 4 | 5 |
670350B | 670350B AL | 35 | 70 | 195 | 4 | 6 |
670360B | 670360B AL | 36 | 70 | 195 | 4 | 6 |
670380B | 670380B AL | 38 | 70 | 195 | 4 | 6 |
670400B | 670400B AL | 40 | 70 | 195 | 4 | 6 |
ROUGHING WX6 - PM END MILLS