Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
670150A | 670150A AL | 15 | 36 | 121 | 2 | 4 |
670160A | 670160A AL | 16 | 36 | 121 | 2 | 4 |
670180A | 670180A AL | 18 | 40 | 125 | 2 | 4 |
670200A | 670200A AL | 20 | 45 | 147 | 3 | 4 |
670220A | 670220A AL | 22 | 45 | 147 | 3 | 4 |
670240A | 670240A AL | 24 | 50 | 152 | 3 | 5 |
670250A | 670250A AL | 25 | 50 | 152 | 3 | 5 |
670260A | 670260A AL | 26 | 56 | 158 | 3 | 5 |
670280A | 670280A AL | 28 | 56 | 158 | 3 | 5 |
670300A | 670300A AL | 30 | 63 | 165 | 3 | 5 |
670320A | 670320A AL | 32 | 63 | 188 | 4 | 5 |
670340A | 670340A AL | 34 | 70 | 195 | 4 | 5 |
670350A | 670350A AL | 35 | 70 | 195 | 4 | 6 |
670360A | 670360A AL | 36 | 70 | 195 | 4 | 6 |
670380A | 670380A AL | 38 | 70 | 195 | 4 | 6 |
670400A | 670400A AL | 40 | 70 | 195 | 4 | 6 |
ROUGHING WX6 - PM END MILLS