410

"PANZER" WX6 - PM END MILLS

410

410

"PANZER" WX6 - PM END MILLS

"PANZER" WX6 – PM END MILLS

Series: MEDIUM LENGTH SERIES
Teeth division: IRREGULAR
Tooth type: CENTER CUTTING
Helix: 45° RIGHT
Shank: WELDON SHANK
Coating: ALMIX
Unification: DUR-ME
MATERIAL:

WX6-PM

IDEAL FOR:

STEEL

Cod. / Ref. Ø D1 js14 L2 L1 Ø D2 h6 Z
Non rivestito Rivestito
410030 410030 AL 3 8 52 6 3
410040 410040 AL 4 11 55 6 3
410050 410050 AL 5 13 57 6 3
410060 410060 AL 6 16 60 6 3
410070 410070 AL 7 22 72 10 3
410080 410080 AL 8 25 75 10 3
410090 410090 AL 9 25 75 10 3
410100 410100 AL 10 28 78 10 3
410110 410110 AL 11 28 85 12 3
410120 410120 AL 12 32 89 12 3
410130 410130 AL 13 32 89 12 3
410140 410140 AL 14 32 92 16 3
410150 410150 AL 15 36 96 16 3
410160 410160 AL 16 36 96 16 3
410170 410170 AL 17 40 100 16 4
410180 410180 AL 18 40 100 16 4
410190 410190 AL 19 45 105 16 4
410200 410200 AL 20 45 111 20 4
410220 410220 AL 22 45 111 20 4
410250 410250 AL 25 50 126 25 4
410260 410260 AL 26 56 132 25 4
410300 410300 AL 30 63 139 25 4
410320 410320 AL 32 63 143 32 4

“PANZER” WX6 – PM END MILLS