Cod. / Ref. | Ø D1 h12 | L2 h12 | L1 | L3 | Ø D3 | C.M. | Z | |
---|---|---|---|---|---|---|---|---|
Not Coated | Coated | |||||||
985125 | 985125 TL | 12.5 | 6 | 74 | 8 | 5 | 1 | 6 |
985160 | 985160 TL | 16 | 8 | 79 | 11 | 6.5 | 1 | 6 |
985180 | 985180 TL | 18 | 8 | 82 | 14 | 8 | 1 | 6 |
985190 | 985190 TL | 19 | 9 | 84 | 15 | 8.5 | 1 | 6 |
985210 | 985210 TL | 21 | 9 | 98 | 17 | 10 | 2 | 8 |
985220 | 985220 TL | 22 | 10 | 100 | 17 | 10.5 | 2 | 8 |
985250 | 985250 TL | 25 | 11 | 103 | 18 | 12 | 2 | 8 |
985280 | 985280 TL | 28 | 12 | 107 | 21 | 13 | 2 | 8 |
985320 | 985320 TL | 32 | 14 | 111 | 23 | 15 | 2 | 8 |
985360 | 985360 TL | 36 | 16 | 133 | 25 | 17 | 3 | 8 |
985400 | 985400 TL | 40 | 18 | 138 | 28 | 19 | 3 | 8 |
985450 | 985450 TL | 45 | 20 | 143 | 31 | 21 | 3 | 8 |
985500 | 985500 TL | 50 | 22 | 173 | 35 | 25 | 4 | 10 |
985560 | 985560 TL | 56 | 24 | 180 | 40 | 28 | 4 | 10 |
“T” SLOT CUTTERS