| Cod. / Ref. | Ø D1 h12 | L2 h12 | L1 | L3 | Ø D2 H8 | Ø D3 | Z | |
|---|---|---|---|---|---|---|---|---|
| Not Coated | Coated | |||||||
| 980180B | 980180B TL | 18 | 8 | 70 | 14 | 12 | 8 | 4 |
| 980190B | 980190B TL | 19 | 9 | 72 | 15 | 12 | 8.5 | 4 |
| 980210B | 980210B TL | 21 | 9 | 74 | 17 | 12 | 10 | 4 |
| 980220B | 980220B TL | 22 | 10 | 76 | 17 | 12 | 10.5 | 4 |
| 980250B | 980250B TL | 25 | 11 | 82 | 18 | 16 | 12 | 5 |
| 980280B | 980280B TL | 28 | 12 | 86 | 21 | 16 | 13 | 5 |
| 980320B | 980320B TL | 32 | 14 | 90 | 23 | 16 | 15 | 5 |
| 980360B | 980360B TL | 36 | 16 | 103 | 25 | 25 | 17 | 6 |
| 980400B | 980400B TL | 40 | 18 | 108 | 28 | 25 | 19 | 6 |
“T” SLOT ROUGHING CUTTERS