Cod. / Ref. | Ø D1 h12 | L2 h12 | L1 | L3 | Ø D2 H8 | Ø D3 | Z | |
---|---|---|---|---|---|---|---|---|
Not Coated | Coated | |||||||
975125 | 975125 TL | 12.5 | 6 | 57 | 8 | 10 | 5 | 6 |
975160 | 975160 TL | 16 | 8 | 62 | 11 | 10 | 6.5 | 6 |
975180 | 975180 TL | 18 | 8 | 70 | 14 | 12 | 8 | 6 |
975190 | 975190 TL | 19 | 9 | 72 | 15 | 12 | 8.5 | 6 |
975210 | 975210 TL | 21 | 9 | 74 | 17 | 12 | 10 | 8 |
975220 | 975220 TL | 22 | 10 | 76 | 17 | 12 | 10.5 | 8 |
975250 | 975250 TL | 25 | 11 | 82 | 18 | 16 | 12 | 8 |
975280 | 975280 TL | 28 | 12 | 86 | 21 | 16 | 13 | 8 |
975320 | 975320 TL | 32 | 14 | 90 | 23 | 16 | 15 | 8 |
“T” SLOT CUTTERS