Cod. / Ref. | Ø D1 h8 | L2 | L1 | Ø D2 H8 | Ø D3 h8 | Z | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
96503MA | 96503MA TL | 5.9 | 12 | 67 | 6 | 3.2 | 3 |
96504MA | 96504MA TL | 7.4 | 12 | 70 | 8 | 4.3 | 3 |
96505MA | 96505MA TL | 9.4 | 14 | 90 | 10 | 5.3 | 3 |
96506MA | 96506MA TL | 10.4 | 16 | 100 | 10 | 6.4 | 3 |
96508MA | 96508MA TL | 13.5 | 19 | 115 | 12 | 8.4 | 3 |
96510MA | 96510MA TL | 16.5 | 25 | 120 | 12 | 10.5 | 3 |
96512MA | 96512MA TL | 19 | 25 | 120 | 16 | 13 | 3 |
96514MA | 96514MA TL | 23 | 30 | 130 | 16 | 15 | 3 |
96516MA | 96516MA TL | 25 | 35 | 155 | 20 | 17 | 3 |
96518MA | 96518MA TL | 28 | 35 | 155 | 20 | 19 | 3 |
96520MA | 96520MA TL | 31 | 45 | 175 | 20 | 21 | 4 |
COUNTERBORES WITH SOLID PILOT