Cod. / Ref. | Ø D1 | L2 | L1 | Ø D2 h6 | α | Z | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
9202020 | 9202020 TL | 2 | 20 | 67 | 10 | 5° | 3 |
9202025 | 9202025 TL | 2 | 25 | 72 | 10 | 5° | 3 |
9202030 | 9202030 TL | 2 | 30 | 77 | 10 | 5° | 3 |
9202035 | 9202035 TL | 2 | 35 | 82 | 10 | 5° | 3 |
9202040 | 9202040 TL | 2 | 40 | 87 | 10 | 5° | 3 |
9202520 | 9202520 TL | 2.5 | 20 | 67 | 10 | 5° | 3 |
9202525 | 9202525 TL | 2.5 | 25 | 72 | 10 | 5° | 3 |
9202530 | 9202530 TL | 2.5 | 30 | 77 | 10 | 5° | 3 |
9202535 | 9202535 TL | 2.5 | 35 | 82 | 10 | 5° | 3 |
9202540 | 9202540 TL | 2.5 | 40 | 87 | 10 | 5° | 3 |
9202550 | 9202550 TL | 2.5 | 50 | 102 | 12 | 5° | 3 |
9203025 | 9203025 TL | 3 | 25 | 72 | 10 | 5° | 3 |
9203030 | 9203030 TL | 3 | 30 | 77 | 10 | 5° | 3 |
9203035 | 9203035 TL | 3 | 35 | 82 | 10 | 5° | 3 |
9203040 | 9203040 TL | 3 | 40 | 92 | 12 | 5° | 3 |
9203050 | 9203050 TL | 3 | 50 | 102 | 12 | 5° | 3 |
9203525 | 9203525 TL | 3.5 | 25 | 72 | 10 | 5° | 3 |
9203530 | 9203530 TL | 3.5 | 30 | 77 | 10 | 5° | 3 |
9203535 | 9203535 TL | 3.5 | 35 | 87 | 12 | 5° | 3 |
9203540 | 9203540 TL | 3.5 | 40 | 92 | 12 | 5° | 3 |
9203550 | 9203550 TL | 3.5 | 50 | 106 | 16 | 5° | 3 |
9204025 | 9204025 TL | 4 | 25 | 72 | 10 | 5° | 3 |
9204030 | 9204030 TL | 4 | 30 | 77 | 10 | 5° | 3 |
9204035 | 9204035 TL | 4 | 35 | 87 | 12 | 5° | 3 |
9204040 | 9204040 TL | 4 | 40 | 92 | 12 | 5° | 3 |
9204050 | 9204050 TL | 4 | 50 | 106 | 16 | 5° | 3 |
9204525 | 9204525 TL | 4.5 | 25 | 72 | 10 | 5° | 3 |
9204530 | 9204530 TL | 4.5 | 30 | 77 | 10 | 5° | 3 |
9204535 | 9204535 TL | 4.5 | 35 | 87 | 12 | 5° | 3 |
9204540 | 9204540 TL | 4.5 | 40 | 92 | 12 | 5° | 3 |
9204550 | 9204550 TL | 4.5 | 50 | 106 | 16 | 5° | 3 |
9205030 | 9205030 TL | 5 | 30 | 82 | 12 | 5° | 3 |
9205035 | 9205035 TL | 5 | 35 | 87 | 12 | 5° | 3 |
9205040 | 9205040 TL | 5 | 40 | 92 | 12 | 5° | 3 |
9205050 | 9205050 TL | 5 | 50 | 106 | 16 | 5° | 3 |
9206040 | 9206040 TL | 6 | 40 | 96 | 16 | 5° | 3 |
9206050 | 9206050 TL | 6 | 50 | 106 | 16 | 5° | 3 |
9206060 | 9206060 TL | 6 | 60 | 119 | 20 | 5° | 3 |
9206070 | 9206070 TL | 6 | 70 | 129 | 20 | 5° | 3 |
TAPERED END MILLS 3°