Cod. / Ref. | Ø D1 js16 | L2 | L1 | Ø D2 h6 | α | Z | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
9051645 | 9051645 TL | 16 | 4 | 60 | 12 | 45° | 8 |
9051660 | 9051660 TL | 16 | 6.3 | 60 | 12 | 60° | 6 |
9051670 | 9051670 TL | 16 | 7 | 60 | 12 | 70° | 6 |
9052045 | 9052045 TL | 20 | 5 | 70 | 12 | 45° | 10 |
9052060 | 9052060 TL | 20 | 8 | 70 | 12 | 60° | 8 |
9052070 | 9052070 TL | 20 | 9 | 70 | 12 | 70° | 8 |
9052545 | 9052545 TL | 25 | 6.3 | 80 | 12 | 45° | 12 |
9052560 | 9052560 TL | 25 | 10 | 80 | 12 | 60° | 10 |
9052570 | 9052570 TL | 25 | 11 | 80 | 12 | 70° | 10 |
DOVETAIL CUTTERS FORM “A”