Cod. / Ref. | Ø D1 js16 | L2 | L1 | Ø D2 h6 | α | Z | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
9001645 | 9001645 TL | 16 | 4 | 60 | 12 | 45° | 8 |
9001660 | 9001660 TL | 16 | 6.3 | 60 | 12 | 60° | 6 |
9001670 | 9001670 TL | 16 | 7 | 60 | 12 | 70° | 6 |
9002045 | 9002045 TL | 20 | 5 | 70 | 12 | 45° | 10 |
9002060 | 9002060 TL | 20 | 8 | 70 | 12 | 60° | 8 |
9002070 | 9002070 TL | 20 | 9 | 70 | 12 | 70° | 8 |
9002545 | 9002545 TL | 25 | 6.3 | 80 | 12 | 45° | 12 |
9002560 | 9002560 TL | 25 | 10 | 80 | 12 | 60° | 10 |
9002570 | 9002570 TL | 25 | 11 | 80 | 12 | 70° | 10 |
DOVETAIL CUTTERS FORM “B”