885
SINGLE ANGLE MILLING CUTTERS Hss-Co
SINGLE ANGLE MILLING CUTTERS Hss-Co
MATERIAL:
Hss-Co
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | α | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
88505045 | 88505045 TL | 50 | 11 | 16 | 45° | 16 |
88505050 | 88505050 TL | 50 | 12 | 16 | 50° | 16 |
88505055 | 88505055 TL | 50 | 12 | 16 | 55° | 16 |
88505060 | 88505060 TL | 50 | 12 | 16 | 60° | 16 |
88505065 | 88505065 TL | 50 | 12 | 16 | 65° | 16 |
88505070 | 88505070 TL | 50 | 12 | 16 | 70° | 16 |
88505075 | 88505075 TL | 50 | 12 | 16 | 75° | 16 |
88505080 | 88505080 TL | 50 | 12 | 16 | 80° | 16 |
88506345 | 88506345 TL | 63 | 14 | 22 | 45° | 18 |
88506350 | 88506350 TL | 63 | 15 | 22 | 50° | 18 |
88506355 | 88506355 TL | 63 | 16 | 22 | 55° | 18 |
88506360 | 88506360 TL | 63 | 18 | 22 | 60° | 18 |
88506365 | 88506365 TL | 63 | 18 | 22 | 65° | 18 |
88506370 | 88506370 TL | 63 | 18 | 22 | 70° | 18 |
88506375 | 88506375 TL | 63 | 18 | 22 | 75° | 18 |
88506380 | 88506380 TL | 63 | 18 | 22 | 80° | 18 |
88508045 | 88508045 TL | 80 | 17 | 27 | 45° | 18 |
88508050 | 88508050 TL | 80 | 18 | 27 | 50° | 18 |
88508055 | 88508055 TL | 80 | 18 | 27 | 55° | 18 |
88508060 | 88508060 TL | 80 | 20 | 27 | 60° | 18 |
88508065 | 88508065 TL | 80 | 22 | 27 | 65° | 18 |
88508070 | 88508070 TL | 80 | 22 | 27 | 70° | 20 |
88508075 | 88508075 TL | 80 | 22 | 27 | 75° | 20 |
88508080 | 88508080 TL | 80 | 22 | 27 | 80° | 20 |
SINGLE ANGLE MILLING CUTTERS Hss-Co