860
SIDE AND FACE MILLING CUTTERS Hss-Co
SIDE AND FACE MILLING CUTTERS Hss-Co
MATERIAL:
Hss-Co
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js16 | L2 k11 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Non rivestito | Rivestito | ||||
860050040 | 860050040 TL | 50 | 4 | 16 | 14 |
860050050 | 860050050 TL | 50 | 5 | 16 | 14 |
860050060 | 860050060 TL | 50 | 6 | 16 | 14 |
860050070 | 860050070 TL | 50 | 7 | 16 | 14 |
860050080 | 860050080 TL | 50 | 8 | 16 | 14 |
860050090 | 860050090 TL | 50 | 9 | 16 | 14 |
860050100 | 860050100 TL | 50 | 10 | 16 | 14 |
860063040 | 860063040 TL | 63 | 4 | 16 | 16 |
860063050 | 860063050 TL | 63 | 5 | 22 | 16 |
860063060 | 860063060 TL | 63 | 6 | 22 | 16 |
860063070 | 860063070 TL | 63 | 7 | 22 | 16 |
860063080 | 860063080 TL | 63 | 8 | 22 | 16 |
860063090 | 860063090 TL | 63 | 9 | 22 | 16 |
860063100 | 860063100 TL | 63 | 10 | 22 | 16 |
860063120 | 860063120 TL | 63 | 12 | 22 | 16 |
860063140 | 860063140 TL | 63 | 14 | 22 | 16 |
860063160 | 860063160 TL | 63 | 16 | 22 | 16 |
860063180 | 860063180 TL | 63 | 18 | 22 | 16 |
860080040 | 860080040 TL | 80 | 4 | 22 | 18 |
860080050 | 860080050 TL | 80 | 5 | 22 | 18 |
860080060 | 860080060 TL | 80 | 6 | 22 | 18 |
860080070 | 860080070 TL | 80 | 7 | 22 | 18 |
860080080 | 860080080 TL | 80 | 8 | 22 | 18 |
860080090 | 860080090 TL | 80 | 9 | 22 | 18 |
860080100 | 860080100 TL | 80 | 10 | 22 | 18 |
860080120 | 860080120 TL | 80 | 12 | 22 | 18 |
860080140 | 860080140 TL | 80 | 14 | 22 | 18 |
860080160 | 860080160 TL | 80 | 16 | 22 | 18 |
860080180 | 860080180 TL | 80 | 18 | 22 | 18 |
860080200 | 860080200 TL | 80 | 20 | 22 | 18 |
860100040 | 860100040 TL | 100 | 4 | 27 | 20 |
860100050 | 860100050 TL | 100 | 5 | 27 | 20 |
860100060 | 860100060 TL | 100 | 6 | 27 | 20 |
860100070 | 860100070 TL | 100 | 7 | 27 | 20 |
860100080 | 860100080 TL | 100 | 8 | 27 | 20 |
860100090 | 860100090 TL | 100 | 9 | 27 | 20 |
860100100 | 860100100 TL | 100 | 10 | 27 | 20 |
860100120 | 860100120 TL | 100 | 12 | 27 | 20 |
860100140 | 860100140 TL | 100 | 14 | 27 | 20 |
860100150 | 860100150 TL | 100 | 15 | 27 | 20 |
860100160 | 860100160 TL | 100 | 16 | 27 | 20 |
860100180 | 860100180 TL | 100 | 18 | 27 | 20 |
860100200 | 860100200 TL | 100 | 20 | 27 | 20 |
860125060 | 860125060 TL | 125 | 6 | 32 | 22 |
860125080 | 860125080 TL | 125 | 8 | 32 | 22 |
860125100 | 860125100 TL | 125 | 10 | 32 | 22 |
860125120 | 860125120 TL | 125 | 12 | 32 | 22 |
860125140 | 860125140 TL | 125 | 14 | 32 | 22 |
860125160 | 860125160 TL | 125 | 16 | 32 | 22 |
860125180 | 860125180 TL | 125 | 18 | 32 | 22 |
860125200 | 860125200 TL | 125 | 20 | 32 | 22 |
860160060 | 860160060 TL | 160 | 6 | 32 | 26 |
860160080 | 860160080 TL | 160 | 8 | 32 | 26 |
860160100 | 860160100 TL | 160 | 10 | 32 | 26 |
860160120 | 860160120 TL | 160 | 12 | 32 | 26 |
860160140 | 860160140 TL | 160 | 14 | 32 | 26 |
860160160 | 860160160 TL | 160 | 16 | 32 | 26 |
860160180 | 860160180 TL | 160 | 18 | 32 | 26 |
860160200 | 860160200 TL | 160 | 28 | 32 | 26 |
860160220 | 860160220 TL | 160 | 22 | 32 | 26 |
860160250 | 860160250 TL | 160 | 25 | 32 | 26 |
SIDE AND FACE MILLING CUTTERS Hss-Co