Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
840030G | 840030G TL | 30 | 30 | 13 | 5 |
840035G | 840035G TL | 35 | 35 | 16 | 6 |
840040G | 840040G TL | 40 | 40 | 16 | 6 |
840050G | 840050G TL | 50 | 50 | 22 | 8 |
840060G | 840060G TL | 60 | 60 | 27 | 8 |
840075G | 840075G TL | 75 | 75 | 27 | 10 |
ROUGHING SHELL END MILLS Hss-Co