Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
840030B | 840030B TL | 30 | 30 | 13 | 5 |
840035B | 840035B TL | 35 | 35 | 16 | 6 |
840040B | 840040B TL | 40 | 40 | 16 | 6 |
840050B | 840050B TL | 50 | 50 | 22 | 8 |
840060B | 840060B TL | 60 | 60 | 27 | 8 |
840075B | 840075B TL | 75 | 75 | 27 | 10 |
ROUGHING SHELL END MILLS Hss-Co