Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
830040G | 830040G TL | 40 | 32 | 16 | 6 |
830050G | 830050G TL | 50 | 36 | 22 | 8 |
830063G | 830063G TL | 63 | 40 | 27 | 8 |
830080G | 830080G TL | 80 | 45 | 27 | 10 |
830100G | 830100G TL | 100 | 50 | 32 | 10 |
ROUGHING SHELL END MILLS Hss-Co