Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
820300 | 820300 TL | 30 | 30 | 13 | 6 |
820350 | 820350 TL | 35 | 35 | 16 | 8 |
820400 | 820400 TL | 40 | 40 | 16 | 8 |
820500 | 820500 TL | 50 | 50 | 22 | 8 |
820600 | 820600 TL | 60 | 60 | 27 | 10 |
820750 | 820750 TL | 75 | 75 | 27 | 10 |
SHELL END MILLS Hss-Co