Cod. / Ref. | Ø D1 js16 | L2 k16 | Ø D2 H7 | Z | |
---|---|---|---|---|---|
Not Coated | Coated | ||||
800040 | 800040 TL | 40 | 32 | 16 | 4 |
800050 | 800050 TL | 50 | 36 | 22 | 5 |
800063 | 800063 TL | 63 | 40 | 27 | 6 |
800080 | 800080 TL | 80 | 45 | 27 | 8 |
800100 | 800100 TL | 100 | 50 | 32 | 10 |
“PANZER” SHELL END MILLS Hss-Co