790C
ROUGHING BALL NOSED Hss-Co END MILLS
ROUGHING BALL NOSED Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | R | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
790160C | 790160C TL | 16 | 63 | 148 | 2 | 4 | 8 |
790200C | 790200C TL | 20 | 75 | 177 | 3 | 4 | 10 |
790250C | 790250C TL | 25 | 90 | 192 | 3 | 6 | 12.5 |
790300C | 790300C TL | 30 | 90 | 192 | 3 | 6 | 15 |
790350C | 790350C TL | 35 | 106 | 231 | 4 | 6 | 17.5 |
790400C | 790400C TL | 40 | 125 | 250 | 4 | 6 | 20 |
ROUGHING BALL NOSED Hss-Co END MILLS