770C
ROUGHING BALL NOSED Hss-Co END MILLS
ROUGHING BALL NOSED Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js14 | L2 | L1 | Z | R | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
770160C | 770160C TL | 16 | 36 | 121 | 4 | 8 |
770200C | 770200C TL | 20 | 45 | 147 | 4 | 10 |
770250C | 770250C TL | 25 | 50 | 152 | 6 | 12.5 |
770300C | 770300C TL | 30 | 63 | 165 | 6 | 15 |
770320C | 770320C TL | 32 | 63 | 188 | 6 | 16 |
770350C | 770350C TL | 35 | 70 | 195 | 6 | 17.5 |
770400C | 770400C TL | 40 | 70 | 195 | 6 | 20 |
ROUGHING BALL NOSED Hss-Co END MILLS