750C
ROUGHING BALL NOSED Hss-Co END MILLS
ROUGHING BALL NOSED Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | R | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
750060C | 750060C TL | 6 | 24 | 68 | 6 | 3 | 3 |
750080C | 750080C TL | 8 | 38 | 88 | 10 | 4 | 4 |
750100C | 750100C TL | 10 | 45 | 95 | 10 | 4 | 5 |
750120C | 750120C TL | 12 | 53 | 110 | 12 | 4 | 6 |
750160C | 750160C TL | 16 | 63 | 123 | 16 | 4 | 8 |
750200C | 750200C TL | 20 | 75 | 141 | 20 | 4 | 10 |
750250C | 750250C TL | 25 | 90 | 166 | 25 | 6 | 12.5 |
750320C | 750320C TL | 32 | 106 | 186 | 32 | 6 | 16 |
ROUGHING BALL NOSED Hss-Co END MILLS