730
BALL NOSED 2 FLUTES Hss-Co END MILLS
BALL NOSED 2 FLUTES Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
TYPE:
Z 2
Cod. / Ref. | Ø D1 e8 | L2 | L1 | Ø D2 h6 | Z | R | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
730030 | 730030 TL | 3 | 8 | 56 | 6 | 2 | 1.5 |
730040 | 730040 TL | 4 | 11 | 63 | 6 | 2 | 2 |
730050 | 730050 TL | 5 | 13 | 68 | 6 | 2 | 2.5 |
730060 | 730060 TL | 6 | 13 | 68 | 6 | 2 | 3 |
730070 | 730070 TL | 7 | 16 | 80 | 10 | 2 | 3.5 |
730080 | 730080 TL | 8 | 19 | 88 | 10 | 2 | 4 |
730090 | 730090 TL | 9 | 19 | 88 | 10 | 2 | 4.5 |
730100 | 730100 TL | 10 | 22 | 95 | 10 | 2 | 5 |
730110 | 730110 TL | 11 | 22 | 102 | 12 | 2 | 5.5 |
730120 | 730120 TL | 12 | 26 | 110 | 12 | 2 | 6 |
730140 | 730140 TL | 14 | 26 | 110 | 12 | 2 | 7 |
730150 | 730150 TL | 15 | 32 | 123 | 16 | 2 | 7.5 |
730160 | 730160 TL | 16 | 32 | 123 | 16 | 2 | 8 |
730180 | 730180 TL | 18 | 32 | 123 | 16 | 2 | 9 |
730200 | 730200 TL | 20 | 38 | 141 | 20 | 2 | 10 |
BALL NOSED 2 FLUTES Hss-Co END MILLS