720C
ROUGHING BALL NOSED Hss-Co END MILLS
ROUGHING BALL NOSED Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | R | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
720060C | 720060C TL | 6 | 13 | 57 | 6 | 3 | 3 |
720080C | 720080C TL | 8 | 19 | 69 | 10 | 4 | 4 |
720100C | 720100C TL | 10 | 22 | 72 | 10 | 4 | 5 |
720120C | 720120C TL | 12 | 26 | 83 | 12 | 4 | 6 |
720140C | 720140C TL | 14 | 26 | 83 | 12 | 4 | 7 |
720160C | 720160C TL | 16 | 32 | 92 | 16 | 4 | 8 |
720200C | 720200C TL | 20 | 38 | 104 | 20 | 4 | 10 |
720250C | 720250C TL | 25 | 45 | 121 | 25 | 6 | 12.5 |
720320C | 720320C TL | 32 | 53 | 133 | 32 | 6 | 16 |
ROUGHING BALL NOSED Hss-Co END MILLS