Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
685160C | 685160C TL | 16 | 90 | 175 | 2 | 4 |
685200C | 685200C TL | 20 | 110 | 212 | 3 | 4 |
685250C | 685250C TL | 25 | 125 | 227 | 3 | 5 |
685300C | 685300C TL | 30 | 140 | 265 | 4 | 5 |
685320C | 685320C TL | 32 | 160 | 285 | 4 | 5 |
685350C | 685350C TL | 35 | 180 | 305 | 4 | 6 |
685400C | 685400C TL | 40 | 200 | 325 | 4 | 6 |
ROUGHING HSS-CO END MILLS