Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
675160G | 675160G TL | 16 | 63 | 148 | 2 | 4 |
675200G | 675200G TL | 20 | 75 | 177 | 3 | 4 |
675220G | 675220G TL | 22 | 75 | 177 | 3 | 4 |
675240G | 675240G TL | 24 | 90 | 192 | 3 | 5 |
675250G | 675250G TL | 25 | 90 | 192 | 3 | 5 |
675260G | 675260G TL | 26 | 90 | 192 | 3 | 5 |
675280G | 675280G TL | 28 | 90 | 192 | 3 | 5 |
675300G | 675300G TL | 30 | 90 | 192 | 3 | 5 |
675320G | 675320G TL | 32 | 106 | 231 | 4 | 5 |
675350G | 675350G TL | 35 | 106 | 231 | 4 | 6 |
675360G | 675360G TL | 36 | 106 | 231 | 4 | 6 |
675400G | 675400G TL | 40 | 125 | 250 | 4 | 6 |
ROUGHING Hss-Co END MILLS