Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
675160B | 675160B TL | 16 | 63 | 148 | 2 | 4 |
675200B | 675200B TL | 20 | 75 | 177 | 3 | 4 |
675220B | 675220B TL | 22 | 75 | 177 | 3 | 4 |
675240B | 675240B TL | 24 | 90 | 192 | 3 | 5 |
675250B | 675250B TL | 25 | 90 | 192 | 3 | 5 |
675260B | 675260B TL | 26 | 90 | 192 | 3 | 5 |
675280B | 675280B TL | 28 | 90 | 192 | 3 | 5 |
675300B | 675300B TL | 30 | 90 | 192 | 3 | 5 |
675320B | 675320B TL | 32 | 106 | 231 | 4 | 5 |
675350B | 675350B TL | 35 | 106 | 231 | 4 | 6 |
675360B | 675360B TL | 36 | 106 | 231 | 4 | 6 |
675400B | 675400B TL | 40 | 125 | 250 | 4 | 6 |
ROUGHING Hss-Co END MILLS