Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
665140C | 665140C TL | 14 | 32 | 117 | 2 | 4 |
665150C | 665150C TL | 15 | 36 | 121 | 2 | 4 |
665160C | 665160C TL | 16 | 36 | 121 | 2 | 4 |
665180C | 665180C TL | 18 | 40 | 125 | 2 | 4 |
665200C | 665200C TL | 20 | 45 | 147 | 3 | 4 |
665220C | 665220C TL | 22 | 45 | 147 | 3 | 4 |
665240C | 665240C TL | 24 | 50 | 152 | 3 | 5 |
665250C | 665250C TL | 25 | 50 | 152 | 3 | 5 |
665260C | 665260C TL | 26 | 56 | 158 | 3 | 5 |
665280C | 665280C TL | 28 | 56 | 158 | 3 | 5 |
665300C | 665300C TL | 30 | 63 | 165 | 3 | 5 |
665320C | 665320C TL | 32 | 63 | 188 | 4 | 5 |
665340C | 665340C TL | 34 | 70 | 195 | 4 | 5 |
665350C | 665350C TL | 35 | 70 | 195 | 4 | 6 |
665360C | 665360C TL | 36 | 70 | 195 | 4 | 6 |
665380C | 665380C TL | 38 | 70 | 195 | 4 | 6 |
665400C | 665400C TL | 40 | 70 | 195 | 4 | 6 |
665450C | 665450C TL | 45 | 75 | 200 | 4 | 6 |
ROUGHING Hss-Co END MILLS