Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
640060C | 640060C TL | 6 | 24 | 68 | 6 | 3 |
640080C | 640080C TL | 8 | 38 | 88 | 10 | 3 |
640100C | 640100C TL | 10 | 45 | 95 | 10 | 4 |
640120C | 640120C TL | 12 | 53 | 110 | 12 | 4 |
640140C | 640140C TL | 14 | 53 | 110 | 12 | 4 |
640160C | 640160C TL | 16 | 63 | 123 | 16 | 4 |
640180C | 640180C TL | 18 | 63 | 123 | 16 | 4 |
640200C | 640200C TL | 20 | 75 | 141 | 20 | 4 |
640250C | 640250C TL | 25 | 90 | 166 | 25 | 5 |
640300C | 640300C TL | 30 | 90 | 166 | 25 | 5 |
640320C | 640320C TL | 32 | 106 | 186 | 32 | 5 |
ROUGHING Hss-Co END MILLS