Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
607060C | 607060C TL | 6 | 8 | 52 | 6 | 3 |
607080C | 607080C TL | 8 | 11 | 61 | 10 | 3 |
607100C | 607100C TL | 10 | 13 | 63 | 10 | 3 |
607120C | 607120C TL | 12 | 13 | 70 | 12 | 3 |
607140C | 607140C TL | 14 | 16 | 73 | 12 | 3 |
607160C | 607160C TL | 16 | 19 | 79 | 16 | 3 |
607180C | 607180C TL | 18 | 19 | 79 | 16 | 3 |
607200C | 607200C TL | 20 | 22 | 88 | 20 | 3 |
607220C | 607220C TL | 22 | 25 | 101 | 25 | 3 |
607250C | 607250C TL | 25 | 26 | 102 | 25 | 3 |
607300C | 607300C TL | 30 | 26 | 102 | 25 | 3 |
607320C | 607320C TL | 32 | 32 | 112 | 32 | 3 |
ROUGHING Hss-Co END MILLS