Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
590140 | 590140 TL | 14 | 80 | 165 | 2 | 4 |
590160 | 590160 TL | 16 | 90 | 175 | 2 | 4 |
590180 | 590180 TL | 18 | 100 | 202 | 3 | 4 |
590200 | 590200 TL | 20 | 110 | 212 | 3 | 4 |
590220 | 590220 TL | 22 | 110 | 212 | 3 | 5 |
590240 | 590240 TL | 24 | 125 | 227 | 3 | 5 |
590250 | 590250 TL | 25 | 125 | 227 | 3 | 5 |
590260 | 590260 TL | 26 | 125 | 250 | 4 | 6 |
590280 | 590280 TL | 28 | 140 | 265 | 4 | 6 |
590300 | 590300 TL | 30 | 140 | 265 | 4 | 6 |
590320 | 590320 TL | 32 | 160 | 285 | 4 | 6 |
590350 | 590350 TL | 35 | 180 | 305 | 4 | 6 |
590400 | 590400 TL | 40 | 200 | 325 | 4 | 8 |
FINISHING Hss-Co END MILLS