Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
560160 | 560160 TL | 16 | 36 | 121 | 2 | 4 |
560180 | 560180 TL | 18 | 40 | 125 | 2 | 4 |
560200 | 560200 TL | 20 | 45 | 147 | 3 | 4 |
560220 | 560220 TL | 22 | 45 | 147 | 3 | 5 |
560250 | 560250 TL | 25 | 50 | 152 | 3 | 5 |
560300 | 560300 TL | 30 | 63 | 165 | 3 | 6 |
560320 | 560320 TL | 32 | 63 | 188 | 4 | 6 |
560350 | 560350 TL | 35 | 70 | 195 | 4 | 6 |
560400 | 560400 TL | 40 | 70 | 195 | 4 | 8 |
FINISHING Hss-Co END MILLS