Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
445160 | 445160 TL | 16 | 63 | 148 | 2 | 3 |
445180 | 445180 TL | 18 | 63 | 148 | 2 | 4 |
445200 | 445200 TL | 20 | 75 | 177 | 3 | 4 |
445220 | 445220 TL | 22 | 75 | 177 | 3 | 4 |
445250 | 445250 TL | 25 | 90 | 192 | 3 | 4 |
445280 | 445280 TL | 28 | 90 | 215 | 4 | 4 |
445300 | 445300 TL | 30 | 90 | 215 | 4 | 4 |
445320 | 445320 TL | 32 | 106 | 231 | 4 | 4 |
445350 | 445350 TL | 35 | 106 | 231 | 4 | 4 |
445380 | 445380 TL | 38 | 125 | 250 | 4 | 4 |
445400 | 445400 TL | 40 | 125 | 250 | 4 | 4 |
“PANZER” HSS-CO END MILLS