435D

"PANZER" Hss-Co END MILLS

435D

435D

"PANZER" Hss-Co END MILLS

"PANZER" Hss-Co END MILLS

Series: MEDIUM LENGTH SERIES
Teeth division: IRREGULAR
Tooth type: CENTER CUTTING
Helix: 45° RIGHT
Shank: MORSE TAPER SHANK
Chipbreaker: TYPE "D"
Coating: TIALN
Unification: DUR-ME
MATERIAL:

P02

IDEAL FOR:

STEEL

Cod. / Ref. Ø D1 js14 L2 L1 C.M. Z
Not Coated  Coated
435160D 435160D TL 16 36 121 2 3
435180D 435180D TL 18 40 125 2 4
435200D 435200D TL 20 45 147 3 4
435220D 435220D TL 22 45 147 3 4
435250D 435250D TL 25 50 152 3 4
435280D 435280D TL 28 56 158 3 4
435300D 435300D TL 30 63 165 3 4
435320D 435320D TL 32 63 188 4 4
435350D 435350D TL 35 70 195 4 4
435380D 435380D TL 38 70 195 4 4
435400D 435400D TL 40 70 195 4 4
435450D 435450D TL 45 80 205 4 4
435500D 435500D TL 50 90 215 4 4

“PANZER” Hss-Co END MILLS