Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
435160 | 435160 TL | 16 | 36 | 121 | 2 | 3 |
435180 | 435180 TL | 18 | 40 | 125 | 2 | 4 |
435200 | 435200 TL | 20 | 45 | 147 | 3 | 4 |
435220 | 435220 TL | 22 | 45 | 147 | 3 | 4 |
435250 | 435250 TL | 25 | 50 | 152 | 3 | 4 |
435280 | 435280 TL | 28 | 56 | 158 | 3 | 4 |
435300 | 435300 TL | 30 | 63 | 165 | 3 | 4 |
435320 | 435320 TL | 32 | 63 | 188 | 4 | 4 |
435350 | 435350 TL | 35 | 70 | 195 | 4 | 4 |
435380 | 435380 TL | 38 | 70 | 195 | 4 | 4 |
435400 | 435400 TL | 40 | 70 | 195 | 4 | 4 |
435450 | 435450 TL | 45 | 80 | 205 | 4 | 4 |
“PANZER” Hss-Co END MILLS