Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
415060D | 415060D TL | 6 | 24 | 68 | 6 | 3 |
415080D | 415080D TL | 8 | 38 | 88 | 10 | 3 |
415100D | 415100D TL | 10 | 45 | 95 | 10 | 3 |
415120D | 415120D TL | 12 | 53 | 110 | 12 | 3 |
415140D | 415140D TL | 14 | 53 | 110 | 12 | 3 |
415160D | 415160D TL | 16 | 63 | 123 | 16 | 3 |
415180D | 415180D TL | 18 | 63 | 123 | 16 | 4 |
415200D | 415200D TL | 20 | 75 | 141 | 20 | 4 |
415250D | 415250D TL | 25 | 90 | 166 | 25 | 4 |
415300D | 415300D TL | 30 | 90 | 166 | 25 | 4 |
415320D | 415320D TL | 32 | 106 | 186 | 32 | 4 |
“PANZER” Hss-Co END MILLS