| Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
|---|---|---|---|---|---|---|
| Non rivestito | Rivestito | |||||
| 340140 | 340140 TL | 14 | 32 | 117 | 2 | 3 |
| 340150 | 340150 TL | 15 | 36 | 121 | 2 | 3 |
| 340160 | 340160 TL | 16 | 36 | 121 | 2 | 3 |
| 340180 | 340180 TL | 18 | 40 | 125 | 2 | 3 |
| 340200 | 340200 TL | 20 | 45 | 147 | 3 | 3 |
| 340220 | 340220 TL | 22 | 45 | 147 | 3 | 3 |
| 340240 | 340240 TL | 24 | 50 | 152 | 3 | 3 |
| 340250 | 340250 TL | 25 | 50 | 152 | 3 | 3 |
| 340260 | 340260 TL | 26 | 56 | 158 | 3 | 3 |
| 340280 | 340280 TL | 28 | 56 | 158 | 3 | 3 |
| 340300 | 340300 TL | 30 | 63 | 165 | 3 | 3 |
| 340320 | 340320 TL | 32 | 63 | 188 | 4 | 3 |
3 FLUTES Hss-Co END MILLS