Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
330030 | 330030 TL | 3 | 12 | 56 | 6 | 3 |
330040 | 330040 TL | 4 | 19 | 63 | 6 | 3 |
330050 | 330050 TL | 5 | 24 | 68 | 6 | 3 |
330060 | 330060 TL | 6 | 24 | 68 | 6 | 3 |
330070 | 330070 TL | 7 | 30 | 80 | 10 | 3 |
330080 | 330080 TL | 8 | 38 | 88 | 10 | 3 |
330090 | 330090 TL | 9 | 38 | 88 | 10 | 3 |
330100 | 330100 TL | 10 | 45 | 95 | 10 | 3 |
330110 | 330110 TL | 11 | 45 | 102 | 12 | 3 |
330120 | 330120 TL | 12 | 53 | 110 | 12 | 3 |
330130 | 330130 TL | 13 | 53 | 110 | 12 | 3 |
330140 | 330140 TL | 14 | 53 | 110 | 12 | 3 |
330150 | 330150 TL | 15 | 63 | 123 | 16 | 3 |
330160 | 330160 TL | 16 | 63 | 123 | 16 | 3 |
330170 | 330170 TL | 17 | 63 | 123 | 16 | 3 |
330180 | 330180 TL | 18 | 63 | 123 | 16 | 3 |
330190 | 330190 TL | 19 | 63 | 123 | 16 | 3 |
330200 | 330200 TL | 20 | 75 | 141 | 20 | 3 |
330220 | 330220 TL | 22 | 75 | 141 | 20 | 3 |
330250 | 330250 TL | 25 | 90 | 166 | 25 | 3 |
330300 | 330300 TL | 30 | 90 | 166 | 25 | 3 |
3 FLUTES Hss-Co END MILLS