| Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
|---|---|---|---|---|---|---|
| Non rivestito | Rivestito | |||||
| 310030 | 310030 TL | 3 | 8 | 52 | 6 | 3 |
| 310040 | 310040 TL | 4 | 11 | 55 | 6 | 3 |
| 310050 | 310050 TL | 5 | 13 | 57 | 6 | 3 |
| 310060 | 310060 TL | 6 | 13 | 57 | 6 | 3 |
| 310070 | 310070 TL | 7 | 16 | 66 | 10 | 3 |
| 310080 | 310080 TL | 8 | 19 | 69 | 10 | 3 |
| 310090 | 310090 TL | 9 | 19 | 69 | 10 | 3 |
| 310100 | 310100 TL | 10 | 22 | 72 | 10 | 3 |
| 310110 | 310110 TL | 11 | 22 | 79 | 12 | 3 |
| 310120 | 310120 TL | 12 | 26 | 83 | 12 | 3 |
| 310130 | 310130 TL | 13 | 26 | 83 | 12 | 3 |
| 310140 | 310140 TL | 14 | 26 | 83 | 12 | 3 |
| 310150 | 310150 TL | 15 | 32 | 92 | 16 | 3 |
| 310160 | 310160 TL | 16 | 32 | 92 | 16 | 3 |
| 310170 | 310170 TL | 17 | 32 | 92 | 16 | 3 |
| 310180 | 310180 TL | 18 | 32 | 92 | 16 | 3 |
| 310190 | 310190 TL | 19 | 32 | 92 | 16 | 3 |
| 310200 | 310200 TL | 20 | 38 | 104 | 20 | 3 |
| 310220 | 310220 TL | 22 | 38 | 104 | 20 | 3 |
| 310250 | 310250 TL | 25 | 45 | 121 | 25 | 3 |
| 310300 | 310300 TL | 30 | 45 | 121 | 25 | 3 |
3 FLUTES Hss-Co END MILLS