Cod. / Ref. | Ø D1 e8 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Non rivestito | Rivestito | |||||
307060 | 307060 TL | 6 | 8 | 52 | 6 | 3 |
307080 | 307080 TL | 8 | 11 | 61 | 10 | 3 |
307100 | 307100 TL | 10 | 13 | 63 | 10 | 3 |
307120 | 307120 TL | 12 | 16 | 73 | 12 | 3 |
307140 | 307140 TL | 14 | 16 | 73 | 12 | 3 |
307160 | 307160 TL | 16 | 19 | 79 | 16 | 3 |
307180 | 307180 TL | 18 | 19 | 79 | 16 | 3 |
307200 | 307200 TL | 20 | 22 | 88 | 20 | 3 |
307220 | 307220 TL | 22 | 22 | 88 | 20 | 3 |
307250 | 307250 TL | 25 | 26 | 102 | 25 | 3 |
3 FLUTES Hss-Co END MILLS