Cod. / Ref. | Ø D1 e8 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
300010 | 300010 TL | 1 | 2 | 45 | 6 | 2 |
300015 | 300015 TL | 1.5 | 2.5 | 45 | 6 | 3 |
300020 | 300020 TL | 2 | 3 | 45 | 6 | 3 |
300025 | 300025 TL | 2.5 | 4 | 45 | 6 | 3 |
300030 | 300030 TL | 3 | 4.5 | 45 | 6 | 3 |
300035 | 300035 TL | 3.5 | 5.5 | 45 | 6 | 3 |
300040 | 300040 TL | 4 | 6.5 | 45 | 6 | 3 |
300045 | 300045 TL | 4.5 | 7 | 45 | 6 | 3 |
300050 | 300050 TL | 5 | 7.5 | 45 | 6 | 3 |
300055 | 300055 TL | 5.5 | 8.5 | 45 | 6 | 3 |
300060 | 300060 TL | 6 | 9.5 | 45 | 6 | 3 |
“MINI PANZER” Hss-Co END MILLS