Cod. / Ref. | Ø D1 e8 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
205020 | 205020 TL | 2 | 4 | 48 | 6 | 2 |
205025 | 205025 TL | 2.5 | 5 | 49 | 6 | 2 |
205030 | 205030 TL | 3 | 5 | 49 | 6 | 2 |
205035 | 205035 TL | 3.5 | 6 | 50 | 6 | 2 |
205040 | 205040 TL | 4 | 7 | 51 | 6 | 2 |
205045 | 205045 TL | 4.5 | 7 | 51 | 6 | 2 |
205050 | 205050 TL | 5 | 8 | 52 | 6 | 2 |
205055 | 205055 TL | 5.5 | 8 | 52 | 6 | 2 |
205060 | 205060 TL | 6 | 8 | 52 | 6 | 2 |
205065 | 205065 TL | 6.5 | 10 | 60 | 10 | 2 |
205070 | 205070 TL | 7 | 10 | 60 | 10 | 2 |
205075 | 205075 TL | 7.5 | 10 | 60 | 10 | 2 |
205080 | 205080 TL | 8 | 11 | 61 | 10 | 2 |
205085 | 205085 TL | 8.5 | 11 | 61 | 10 | 2 |
205090 | 205090 TL | 9 | 11 | 61 | 10 | 2 |
205095 | 205095 TL | 9.5 | 11 | 61 | 10 | 2 |
205100 | 205100 TL | 10 | 13 | 63 | 10 | 2 |
205105 | 205105 TL | 10.5 | 13 | 70 | 12 | 2 |
205110 | 205110 TL | 11 | 13 | 70 | 12 | 2 |
205120 | 205120 TL | 12 | 16 | 73 | 12 | 2 |
205130 | 205130 TL | 13 | 16 | 73 | 12 | 2 |
205140 | 205140 TL | 14 | 16 | 73 | 12 | 2 |
205150 | 205150 TL | 15 | 19 | 79 | 16 | 2 |
205160 | 205160 TL | 16 | 19 | 79 | 16 | 2 |
205170 | 205170 TL | 17 | 19 | 79 | 16 | 2 |
205180 | 205180 TL | 18 | 19 | 79 | 16 | 2 |
205190 | 205190 TL | 19 | 19 | 79 | 16 | 2 |
205200 | 205200 TL | 20 | 22 | 88 | 20 | 2 |
205220 | 205220 TL | 22 | 22 | 88 | 20 | 2 |
205240 | 205240 TL | 24 | 26 | 102 | 25 | 2 |
205250 | 205250 TL | 25 | 26 | 102 | 25 | 2 |
205260 | 205260 TL | 26 | 26 | 102 | 25 | 2 |
205280 | 205280 TL | 28 | 26 | 102 | 25 | 2 |
205300 | 205300 TL | 30 | 26 | 102 | 25 | 2 |
2 FLUTES Hss-Co END MILLS