DM920
CARBIDE 2 FLUTES TORUS HSC CUTTERS
CARBIDE 2 FLUTES TORUS HSC CUTTERS
MATERIAL:
HM - K44
IDEAL FOR:
HIGH SPEED CUTTING
TYPE:
Z 2
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R | D3 | L3 |
---|---|---|---|---|---|---|---|---|
Coated | ||||||||
DM9200303 HC | 3 | 4 | 60 | 4 | 2 | 0.3 | 2.9 | 14 |
DM9200305 HC | 3 | 4 | 60 | 4 | 2 | 0.5 | 2.9 | 14 |
DM9200403 HC | 4 | 5 | 60 | 4 | 2 | 0.3 | 3.85 | 18 |
DM9200405 HC | 4 | 5 | 60 | 4 | 2 | 0.5 | 3.85 | 18 |
DM9200503 HC | 5 | 6 | 80 | 6 | 2 | 0.3 | 4.8 | 22 |
DM9200505 HC | 5 | 6 | 80 | 6 | 2 | 0.5 | 4.8 | 22 |
DM9200603 HC | 6 | 7 | 80 | 6 | 2 | 0.3 | 5.8 | 26 |
DM9200605 HC | 6 | 7 | 80 | 6 | 2 | 0.5 | 5.8 | 26 |
DM9200610 HC | 6 | 7 | 80 | 6 | 2 | 1 | 5.8 | 26 |
DM9200803 HC | 8 | 9 | 90 | 8 | 2 | 0.3 | 7.7 | 36 |
DM9200805 HC | 8 | 9 | 90 | 8 | 2 | 0.5 | 7.7 | 36 |
DM9200810 HC | 8 | 9 | 90 | 8 | 2 | 1 | 7.7 | 36 |
DM9200815 HC | 8 | 9 | 90 | 8 | 2 | 1.5 | 7.7 | 36 |
DM9201003 HC | 10 | 11 | 100 | 10 | 2 | 0.3 | 9.7 | 45 |
DM9201005 HC | 10 | 11 | 100 | 10 | 2 | 0.5 | 9.7 | 45 |
DM9201010 HC | 10 | 11 | 100 | 10 | 2 | 1 | 9.7 | 45 |
DM9201015 HC | 10 | 11 | 100 | 10 | 2 | 1.5 | 9.7 | 45 |
DM9201205 HC | 12 | 13 | 110 | 12 | 2 | 0.5 | 11.7 | 54 |
DM9201210 HC | 12 | 13 | 110 | 12 | 2 | 1 | 11.7 | 54 |
DM9201215 HC | 12 | 13 | 110 | 12 | 2 | 1.5 | 11.7 | 54 |
DM9201220 HC | 12 | 13 | 110 | 12 | 2 | 2 | 11.7 | 54 |
CARBIDE 2 FLUTES TORUS HSC CUTTERS