DM865

CARBIDE 4 FLUTES TORUS CUTTERS

DM865

DM865

CARBIDE 4 FLUTES TORUS CUTTERS

CARBIDE 4 FLUTES TORUS CUTTERS

Series: NORMAL SERIES
Teeth division: REGULAR
Tooth type: CENTER CUTTING
Helix: 34° / 36° RIGHT
Shank: CYLINDRICAL SHANK
Features: IRREGULAR SPIRAL RIGHT
Coating: Hardcut™
MATERIAL:

HM - K40

IDEAL FOR:

TITANIUM

TYPE:

Z 4

Cod. / Ref. Ø D1 h10 L2 L1 Ø D2 h6 Z R D3 L3
 Coated
DM8650605 HC 6 7 57 6 4 0.5 5.8 16
DM8650610 HC 6 7 57 6 4 1 5.8 16
DM8650805 HC 8 9 63 8 4 0.5 7.7 19
DM8650810 HC 8 9 63 8 4 1 7.7 19
DM8650815 HC 8 9 63 8 4 1.5 7.7 19
DM8651005 HC 10 11 72 10 4 0.5 9.7 24
DM8651010 HC 10 11 72 10 4 1 9.7 24
DM8651015 HC 10 11 72 10 4 1.5 9.7 24
DM8651210 HC 12 13 83 12 4 1 11.7 28
DM8651215 HC 12 13 83 12 4 1.5 11.7 28
DM8651220 HC 12 13 83 12 4 2 11.7 28

CARBIDE 4 FLUTES TORUS CUTTERS