DM810
CARBIDE 2 FLUTES TORUS CUTTERS
CARBIDE 2 FLUTES TORUS CUTTERS
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 2
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R | D3 | L3 |
---|---|---|---|---|---|---|---|---|
Rivestito | ||||||||
DM8100605 HC | 6 | 7 | 57 | 6 | 2 | 0.5 | 5.8 | 16 |
DM8100610 HC | 6 | 7 | 57 | 6 | 2 | 1 | 5.8 | 16 |
DM8100615 HC | 6 | 7 | 57 | 6 | 2 | 1.5 | 5.8 | 16 |
DM8100805 HC | 8 | 9 | 63 | 8 | 2 | 0.5 | 7.7 | 19 |
DM8100810 HC | 8 | 9 | 63 | 8 | 2 | 1 | 7.7 | 19 |
DM8100815 HC | 8 | 9 | 63 | 8 | 2 | 1.5 | 7.7 | 19 |
DM8101005 HC | 10 | 11 | 72 | 10 | 2 | 0.5 | 9.7 | 24 |
DM8101010 HC | 10 | 11 | 72 | 10 | 2 | 1 | 9.7 | 24 |
DM8101015 HC | 10 | 11 | 72 | 10 | 2 | 1.5 | 9.7 | 24 |
DM8101210 HC | 12 | 13 | 83 | 12 | 2 | 1 | 11.7 | 28 |
DM8101215 HC | 12 | 13 | 83 | 12 | 2 | 1.5 | 11.7 | 28 |
CARBIDE 2 FLUTES TORUS CUTTERS