DM770
CARBIDE BALL NOSED 4 FLUTES END MILLS
CARBIDE BALL NOSED 4 FLUTES END MILLS
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 4
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R | |
---|---|---|---|---|---|---|---|
Not Coated | Coated | ||||||
DM770060 | DM770060 HC | 6 | 16 | 57 | 6 | 4 | 3 |
DM770080 | DM770080 HC | 8 | 19 | 63 | 8 | 4 | 4 |
DM770100 | DM770100 HC | 10 | 22 | 72 | 10 | 4 | 5 |
DM770120 | DM770120 HC | 12 | 26 | 83 | 12 | 4 | 6 |
DM770160 | DM770160 HC | 16 | 32 | 92 | 16 | 4 | 8 |
DM770200 | DM770200 HC | 20 | 38 | 104 | 20 | 4 | 10 |
CARBIDE BALL NOSED 4 FLUTES END MILLS