DM730
CARBIDE BALL NOSED 2 FLUTES END MILLS
CARBIDE BALL NOSED 2 FLUTES END MILLS
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 2
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R | D3 | L3 | |
---|---|---|---|---|---|---|---|---|---|
Non Rivestito | Rivestito | ||||||||
DM730030 | DM730030 HC | 3 | 8 | 60 | 3 | 2 | 1.5 | 2.8 | 35 |
DM730040 | DM730040 HC | 4 | 8 | 60 | 4 | 2 | 2 | 3.8 | 35 |
DM730050 | DM730050 HC | 5 | 10 | 65 | 5 | 2 | 2.5 | 4.8 | 35 |
DM730060 | DM730060 HC | 6 | 12 | 80 | 6 | 2 | 3 | 5.8 | 40 |
DM730080 | DM730080 HC | 8 | 14 | 90 | 8 | 2 | 4 | 7.8 | 50 |
DM730100 | DM730100 HC | 10 | 18 | 100 | 10 | 2 | 5 | 9.8 | 55 |
DM730120 | DM730120 HC | 12 | 22 | 110 | 12 | 2 | 6 | 11.7 | 58 |
DM730160 | DM730160 HC | 16 | 30 | 140 | 16 | 2 | 8 | 15.6 | 80 |
DM730200 | DM730200 HC | 20 | 38 | 160 | 20 | 2 | 10 | 19.5 | 95 |
CARBIDE BALL NOSED 2 FLUTES END MILLS