| Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z |
|---|---|---|---|---|---|
| Coated | |||||
| DM590060 HC | 6 | 26 | 80 | 6 | 6 |
| DM590080 HC | 8 | 36 | 90 | 8 | 6 |
| DM590100 HC | 10 | 46 | 100 | 10 | 6 |
| DM590120 HC | 12 | 56 | 110 | 12 | 6 |
| DM590160 HC | 16 | 66 | 140 | 16 | 6 |
| DM590200 HC | 20 | 76 | 160 | 20 | 8 |
CARBIDE MULTIFLUTE END MILLS
| Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z |
|---|---|---|---|---|---|
| Coated | |||||
| DM590060 HC | 6 | 26 | 80 | 6 | 6 |
| DM590080 HC | 8 | 36 | 90 | 8 | 6 |
| DM590100 HC | 10 | 46 | 100 | 10 | 6 |
| DM590120 HC | 12 | 56 | 110 | 12 | 6 |
| DM590160 HC | 16 | 66 | 140 | 16 | 6 |
| DM590200 HC | 20 | 76 | 160 | 20 | 8 |
CARBIDE MULTIFLUTE END MILLS