Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R |
---|---|---|---|---|---|---|
Not Coated | ||||||
DM540030 HC | 3 | 8 | 40 | 3 | 4 | 0.2 |
DM540040 HC | 4 | 11 | 50 | 4 | 4 | 0.2 |
DM540050 HC | 5 | 13 | 50 | 5 | 4 | 0.2 |
DM540060 HC | 6 | 16 | 57 | 6 | 6 | 0.2 |
DM540080 HC | 8 | 19 | 63 | 8 | 6 | 0.2 |
DM540100 HC | 10 | 22 | 72 | 10 | 6 | 0.3 |
DM540120 HC | 12 | 26 | 83 | 12 | 6 | 0.5 |
DM540160 HC | 16 | 32 | 92 | 16 | 8 | 0.5 |
DM540200 HC | 20 | 38 | 104 | 20 | 10 | 0.5 |
CARBIDE MULTIFLUTE END MILLS