Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z |
---|---|---|---|---|---|
Not Coated | |||||
DM500060 HC | 6 | 16 | 57 | 6 | 6 |
DM500080 HC | 8 | 19 | 63 | 8 | 6 |
DM500100 HC | 10 | 22 | 72 | 10 | 6 |
DM500120 HC | 12 | 26 | 83 | 12 | 6 |
DM500140 HC | 14 | 26 | 83 | 14 | 6 |
DM500160 HC | 16 | 32 | 92 | 16 | 6 |
DM500180 HC | 18 | 32 | 92 | 18 | 8 |
DM500200 HC | 20 | 38 | 104 | 20 | 8 |
CARBIDE MULTIFLUTE END MILLS